WAREHOUSES

The port of Pietarsaari has 10 warehouses: E1 and E2 (south), B1, B2 and B3 (Buskö), L1, L2 and L3 (Laukko), UPM –Kymmene warehouse and USM –warehouse. The total surface area of the Port of Pietarsaari is 39 000 m2.

Warehouse Build Structure Cover Surface area m2 Type of goods
E1 1958 Concrete Concrete 2 560 Paper and plywood
E2 1967 Concrete Concrete 3 675 Cellulosa
B1 1994 Metal Metalsheeds 1 800 Timber
B2 1988-1991 Wood Metalsheeds 4 320 Cellulosa, timber
B3 1976 Concrete Concrete 7 714 Cellulosa
L1 1997 Concrete Metalsheeds 7 407 Cellulosa, timber, paper, plywood
L2 2000 Metal PVC-cover 3 960 Timber
L3 2001 Metal PVC-cover 2 614 Timber
UPM 1994 Metal Wood 2 640 Timber
USM 1971 Wood Metalsheeds 2 214 Timber

 
PIETARSAAREN SATAMA, Laukontie 1, 68600 PIETARSAARI